<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exit Status One</title>
	<atom:link href="http://exitstatusone.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://exitstatusone.com</link>
	<description>A small source of IT Knowledge</description>
	<lastBuildDate>Tue, 30 Oct 2012 19:00:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cisco:  Basic OSPF Configuration</title>
		<link>http://exitstatusone.com/?p=101</link>
		<comments>http://exitstatusone.com/?p=101#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cisco Tutorials]]></category>

		<guid isPermaLink="false">http://exitstatusone.com/?p=101</guid>
		<description><![CDATA[In this article I will be walking my readers through the process of configuring a Cisco router to use the OSPF routing protocol.  OSPF stands for Open Shortest Path First.  OSPF is an adaptive routing protocol for internet protocol networks.  OSPF uses link state routing and it uses the link state routing algorithm.  OSPF falls [...]]]></description>
		<wfw:commentRss>http://exitstatusone.com/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian Backports:  Upgrade Iceweasel to a Newer Version</title>
		<link>http://exitstatusone.com/?p=119</link>
		<comments>http://exitstatusone.com/?p=119#comments</comments>
		<pubDate>Sat, 03 Mar 2012 16:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian Tutorials]]></category>

		<guid isPermaLink="false">http://exitstatusone.com/?p=119</guid>
		<description><![CDATA[In this article I will be discussing for my viewers how to upgrade Iceweasel (Iceweasel is Debian&#8217;s Mozilla Firefox package) from version 3.5.16-12 to version 10.0.2-1 on Debian Squeeze.  Like many, I get complaints from Gmail or Google Apps stating that my browser is old and I need a newer version of Firefox to gain [...]]]></description>
		<wfw:commentRss>http://exitstatusone.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cisco: Basic RIPv2 Configuration</title>
		<link>http://exitstatusone.com/?p=99</link>
		<comments>http://exitstatusone.com/?p=99#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cisco Tutorials]]></category>

		<guid isPermaLink="false">http://exitstatusone.com/?p=99</guid>
		<description><![CDATA[In this article I will be walking my readers through the process of configuring a Cisco router to use the RIPv2 routing protocol.  RIP, or Routing Information Protocol, is a distance vector protocol that employs the hop count as a routing metric.  The maximum allowable hops for RIP is 15 hops.  For more information on [...]]]></description>
		<wfw:commentRss>http://exitstatusone.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco: Basic Router Configuration</title>
		<link>http://exitstatusone.com/?p=85</link>
		<comments>http://exitstatusone.com/?p=85#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cisco Tutorials]]></category>

		<guid isPermaLink="false">http://exitstatusone.com/?p=85</guid>
		<description><![CDATA[In this article I will be walking my readers through a quick tutorial on Basic Cisco Router configuration.  We will be setting the hostname, the priviledged exec mode password, the global configuration mode password, the console password, and the virtual terminal password.  This should give the reader a basic start to getting a Cisco router [...]]]></description>
		<wfw:commentRss>http://exitstatusone.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating a Minimal Debian Live CD</title>
		<link>http://exitstatusone.com/?p=77</link>
		<comments>http://exitstatusone.com/?p=77#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live CD]]></category>

		<guid isPermaLink="false">http://localhost/?p=60</guid>
		<description><![CDATA[In this article I will walk through the steps required to make a Minimal Debian Live CD.  I will show you how to add WiFi drivers, choose the kernel architecture, and add packages for each Live CD you are creating.  It is important to note that this is an introductory article on how to use [...]]]></description>
		<wfw:commentRss>http://exitstatusone.com/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dia &#8211; The Diagram Creation Program</title>
		<link>http://exitstatusone.com/?p=50</link>
		<comments>http://exitstatusone.com/?p=50#comments</comments>
		<pubDate>Sat, 25 Feb 2012 17:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://exitstatusone.com/?p=50</guid>
		<description><![CDATA[For the passed few months I have been looking for software to create network diagrams for my CCNA class at ITT Tech.  I actually found the answer by accident while searching through my Google Reader feeds.  What I found is a free, open-source software called Dia. The best part is that Dia runs on Linux, [...]]]></description>
		<wfw:commentRss>http://exitstatusone.com/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hamster Time Tracker</title>
		<link>http://exitstatusone.com/?p=43</link>
		<comments>http://exitstatusone.com/?p=43#comments</comments>
		<pubDate>Sat, 25 Feb 2012 16:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://exitstatusone.com/?p=43</guid>
		<description><![CDATA[Recently I found the need to track my time due to recent work opportunities.  I originally thought it best to install one of the various time clock software that are available to Linux.  After searching around and much contemplating, I found Hamster.  Hamster is a simple desktop applet that embeds in the Gnome task bar.  [...]]]></description>
		<wfw:commentRss>http://exitstatusone.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Debian Squeeze to Backports Kernel Version 3.2</title>
		<link>http://exitstatusone.com/?p=31</link>
		<comments>http://exitstatusone.com/?p=31#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian Tutorials]]></category>

		<guid isPermaLink="false">http://exitstatusone.com/?p=31</guid>
		<description><![CDATA[Upon realizing there is a bug in my kernel suspend feature, which also seems to cause a kernel Stack errors, I decided to upgrade my Debian Squeeze Kernel from 2.6.32-5-amd64 to 3.2.0-0.bpo.1-amd64.  After completing this task, I figured I would share with the world how easy it is to get a newer kernel than what [...]]]></description>
		<wfw:commentRss>http://exitstatusone.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Installing Cisco Packet Tracer in Debian Squeeze 64 bit</title>
		<link>http://exitstatusone.com/?p=25</link>
		<comments>http://exitstatusone.com/?p=25#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debian Tutorials]]></category>

		<guid isPermaLink="false">http://exitstatusone.com/?p=25</guid>
		<description><![CDATA[I am taking a class that requires me to use Cisco&#8217;s Packet Tracer to do labs.  I grew tired of being forced to boot into Windows 7 to do class work, as I would rather stay using Linux for all of my needs.  After trying to install the Windows .exe in wine and receiving errors, [...]]]></description>
		<wfw:commentRss>http://exitstatusone.com/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full CLI Desktop: Debian Squeeze</title>
		<link>http://exitstatusone.com/?p=17</link>
		<comments>http://exitstatusone.com/?p=17#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://exitstatusone.com/?p=17</guid>
		<description><![CDATA[Let&#8217;s say you wanted to do away with Gnome, KDE, Xfce, LXDE, or any other GUI based desktop environment on your Debian system. There are many reasons somebody would want to do this&#8230;. save disk space, novelty, minimalism, or you simply want to use a different interface. I have compiled a list of applications that [...]]]></description>
		<wfw:commentRss>http://exitstatusone.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
